760 WJR TOP STORIES:
PODCAST:
Jan. 17, 2025 ~ Michigan State is riding a 10-game winning streak heading into a tough matchup against No. 19 Illinois on Sunday afternoon. Spartan‘s head men’s basketball coach Tom Izzo joins Guy, Lloyd, Jamie, and Steve to discuss his team’s let down in recent second halves, and watching the highly anticipated Lions playoff game this weekend.
VIDEO:
Jan. 31, 2025 ~ #2 MSU Hockey defeated #9 Ohio State 4-1 to take the second game of the road series in Columbus. Four different Spartans tallied a goal on the score sheet. Junior forward Daniel Russell capped off the night with an empty-net shot to seal the win.
SOCIAL MEDIA:
And there you have it. Split on the road and the Spartans head home with a 21-4-3 record and have a home-and-LCA series with Michigan next week. pic.twitter.com/uJTcgrR4mE
— Michigan State Hockey (@MSU_Hockey) February 1, 2025
THIS IS SPARTA MSU PODCAST:
MSU SPECIALTY SHOWS:

BEFORE EVERY HOME GAME

IST WEDNESDAY AT 7PM
AND SUNDAYS AT 8PM
Join 760 WJR‘s Steve Courtney and Ann Thomas as they count you down to kick-off LIVE from MSU.
Get a lively look at Michigan State University people, places, events, and attitudes.
MSU 2024 FOOTBALL SCHEDULE:
DATE | TIME (PRE/KICK) | MATCHUP |
Friday, Aug. 30 | 4P/7P | Florida Atlantic vs. MSU W, 16-10 |
Saturday, Sep. 7 | 2P/3:30P | MSU vs. Maryland W, 27-24 |
Saturday, Sep. 14 | 12:30P/3:30P | Prairie View A&M vs. MSU W, 40-0 |
Saturday, Sep. 21 | 5P/8P | MSU vs. Boston College L, 19-23 |
Saturday, Sep. 28 | 4P/7P | Ohio State vs. MSU L, 7-38 |
Friday, Oct. 4 | 7:30P/9P | MSU vs. Oregon L, 10-31 |
Saturday, October 19 | 4:30P/7:30P | Iowa vs. MSU W, 32-20 |
Saturday, October 26 | 4:30P/7:30P | MSU vs. Michigan L, 17-24 |
Saturday, Nov. 2 | 12:30P/3:30P | Indiana vs. MSU L, 10-47 |
Saturday, Nov. 16 | 11:30A/2:30P | MSU vs. Illinois L, 16-38 |
Friday, Nov. 22 | 5P/8P | Purdue vs. MSU W, 24-17 |
Saturday, Nov. 30 | 12:30P/3:30P | Rutgers vs. MSU L, 14-41 |
MSU 2024-25 BASKETBALL SCHEDULE:
DATE | TIME (PRE/TIP) | MATCHUP |
Sunday, Oct. 13 | 12P/1P | MSU vs. Nothern Michigan W, 70-53 |
Tuesday, Oct. 29 | 6P/7P | Ferris State vs. MSU W, 85-67 |
Monday, Nov. 4 | 6P/7P | Monmouth vs. MSU W, 81-57 |
Thursday, Nov. 7 | 7P/8P | Niagara vs. MSU W, 96-60 |
Tuesday, Nov. 12 | 5:30P/6:30P | Kansas vs. MSU L, 69-77 |
Saturday, Nov. 16 | 5P/6P | Bowling Green vs. MSU W, 86-72 |
Tuesday, Nov. 19 | 7P/8P | Samford vs. MSU W, 83-75 |
Monday, Nov. 25 | 4P/5P | Colorado vs. MSU W, 72-56 |
Tuesday, Nov. 26 | 5P/6P | Memphis vs. MSU L, 63-71 |
Wednesday, Nov. 27 | 8:30P/9:30P | UNC vs. MSU W, 94-91 |
Wednesday, Dec. 4 | 7:30P/8:30P | MSU vs. Minnesota W, 90-72 |
Saturday, Dec. 7 | 11A/12P | Nebraska vs. MSU W, 89-52 |
Tuesday, Dec. 17 | 6P/7P | Oakland vs. MSU W, 77-58 |
Saturday, Dec. 21 | 12P/1P | Florida Atlantic vs. MSU W, 86-69 |
Monday, Dec. 30 | 2P/3P | Western Michigan vs. MSU W, 80-62 |
Friday, Jan. 3 | 7P/8P | MSU vs. Ohio State W, 69-62 |
Thursday, Jan. 9 | 7P/8P | Washington vs. MSU W, 88-54 |
Sunday, Jan. 12 | 3:30P/4:30P | MSU vs. Northwestern W, 78-68 |
Wednesday, Jan. 15 | 6:30P/7:30P | Penn State vs. MSU W, 90-85 |
Sunday, Jan. 19 | 11A/12P | MSU vs. Illinois W, 80-78 |
Saturday, Jan. 25 | 12:30P/1:30P | MSU vs. Rutgers W, 81-74 |
Tuesday, Jan. 28 | 7P/8P | Minnesota vs. MSU W, 73-51 |
Saturday, Feb. 1 | 3:30P/4:30P | MSU vs. USC L, 64-70 |
Tuesday, Feb. 4 | 9P/10P | MSU vs. UCLA L, 61-63 |
Saturday, Feb. 8 | 11A/12P | Oregon vs. MSU |
Tuesday, Feb. 11 | 9P/1OP | Indiana vs. MSU |
Saturday, Feb. 15 | 7P/8P | MSU vs. Illinois |
Tuesday, Feb. 18 | 6P/7P | Purdue vs. MSU |
Friday, Feb. 21 | 7P/8P | MSU vs. Michigan |
Wednesday, Feb. 26 | 5:30P/6:30P | MSU vs. Maryland |
Sunday, Mar. 2 | 12:30P/1:30P | Wisconsin vs. MSU |
Thursday, Mar. 6 | 7P/8P | MSU vs. Iowa |
Sunday, Mar. 9 | 11A/12P | Michigan vs. MSU |
TOP MSU ATHLETICS STORIES: