
PODCAST:
Feb. 4, 2026 ~ Dewey Steffen, CEO of Great Lakes Wealth, joins Kevin Dietz to discuss big tax changes, market predictions for 2026, and the new Trump accounts for children.
The 2026 tax season is underway, and with that come changes to federal individual tax brackets. Here are the federal income tax rates for the 2025 tax year:
- 10% for incomes $0–$12,400.
- 12% for incomes $12,401 to $50,400.
- 22% for incomes $50,401 to $105,700.
- 24% for incomes $105,701 to $201,775.
- 32% for incomes $201,776 to $256,225.
- 35% for incomes $256,226 to $640,600.
- 37% for incomes $640,601 or more.
For joint filers, the 2026 tax brackets are:
- 10% for incomes $0 to $24,800.
- 12% for incomes $24,801 to $100,800.
- 22% for incomes $100,801 to $211,400.
- 24% for incomes $211,401 to $403,550.
- 32% for incomes $403,551 to $512,450.
- 35% for incomes $512,451 to $768,700.
- 37% for incomes $768,701 or more.












